Loading storms…
Ranked by calibrated hail, exposure under the footprint, and drive time.
| 1.13"Workable | 8.7 h | ||
| 1.00"Workable | 5.6 h | ||
| 1.00"Workable | 5.6 h | ||
| 1.50"Strong | 5.4 h | ||
| 1.25"Strong | 8.8 h | ||
| 1.00"Workable | 9.5 h | ||
| 1.00"Workable | 5.5 h | ||
| 1.13"Workable | 5.6 h | ||
| 2.00"Severe | 5.7 h | ||
| 1.00"Workable | 5.4 h | ||
| 1.00"Workable | 5.1 h | ||
| 1.00"Workable | 5.1 h | ||
| 1.00"Workable | 4.2 h | ||
| 1.00"Workable | 8.9 h | ||
| 1.13"Workable | 5.7 h | ||
| 1.00"Workable | 9.1 h | ||
| 1.25"Strong | 5.6 h | ||
| 1.13"Workable | 5.2 h | ||
| 1.00"Workable | 5.9 h | ||
| 1.00"Workable | 4.5 h | ||
| 1.00"Workable | 9.7 h | ||
| 1.00"Workable | 9.8 h | ||
| 1.00"Workable | 5 h | ||
| 1.00"Workable | 7.7 h | ||
| 1.00"Workable | 9 h |
Shown rather than hidden — missing information, not a missing opportunity. 4 of these have a hail size and no indexed ground underneath. 21 have no calibrated size.
| # | Storm | Hail | Drive |
|---|---|---|---|
| 1.00"Workable | 7.4 h | ||
| 1.00"Workable | 7.5 h | ||
| 1.00"Workable | 7.7 h | ||
| 1.50"Strong | 8.2 h | ||
| cannot size | 3.8 h | ||
| cannot size | 4.3 h | ||
| cannot size | 4.9 h | ||
| cannot size | 5.8 h | ||
| cannot size | 5.9 h | ||
| cannot size | 6 h | ||
| cannot size | 6 h | ||
| cannot size | 6.1 h | ||
| cannot size | 7.1 h | ||
| cannot size | 7.9 h | ||
| cannot size | 8 h | ||
| cannot size | 8.1 h | ||
| cannot size | 8.1 h | ||
| cannot size | 8.1 h | ||
| cannot size | 8.2 h | ||
| cannot size | 8.2 h | ||
| cannot size | 8.3 h | ||
| cannot size | 8.3 h | ||
| cannot size | 8.4 h | ||
| cannot size | 8.5 h | ||
| cannot size | 8.7 h |
Some data is older than it should be
Everything below is still shown, because old data is not wrong data — but treat it as of its timestamp, not as of now.